Kharghar, Navi Mumbai, Maharashtra
Leading Wholesaler, Trader, Manufacturers and Importer of Polyform A Series Floating Buoy, Polyform A3 Norwegian Buoy, Polyform Cylindrical F1 Boat Yacht Fender, Polyform Cylindrical F11 Boat Yacht Fender, Polyform F13 Boat Yacht Fender Cylindrical F Series, Polyform F2 Boat Yacht Fender, Polyform F3 Boat Yacht Fender, Polyform Marker Buoy A4 Norwegian Buoy and Polyform Yacht Boat Fender from Navi Mumbai.
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Shape | Round |
Color | Red |
Application | River |
Length | Accoring To Requiremment |
Feature | Durability, Light Weight, Maximum Strength |
Type | Floating Buoys |
Country of Origin | India |
Condiion | New |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Model | A3 |
Buoyancy Kg | 52,0 / 31,2 |
Length (mm) | 575 |
Diameter (mm) | 460 |
Eye Diameter (mm) | 28 |
Weight | 3.10 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Material | Natural Rubber |
Color | White & Black |
Country of Origin | India |
Model | F1 |
Volume Litre | 8 |
Length (mm) | 610 |
Diameter (mm) | 150 |
Eye Diameter (mm) | 25 |
Weight | 1 Kg |
Preferred Buyer From
Location | Anywhere in India |
F-series cylindrical fenders have set the standard for heavy duty fenders for close to 60 years. The newest generation are made by use of polyform's unique, inhouse developed and patented polymatiq® technology. Highest breaking strength is taken care of by the two multiple rib-reinforced rock solid ropeholds. Tested for strength and flexibility in temperatures ranging from - 30oc to +60oc, these most heavy duty fenders feature high abrasive resistance and high energy absorption (up to 3. 8 ton meter for f-13), making them suitable for ships of up to 1500 ton d/w (f-13) . In addition to be a must for recreational crafts and yachts
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Material | Polyform |
Color | White & Black |
Condition | New |
Type | Boat Fenders |
Country of Origin | India |
Model | F11 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Material | Polyform |
Color | White & Black |
Application | For Marine Boats |
Type | Boat Fenders |
Country of Origin | India |
Model | F13 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Material | Natural Rubber |
Color | White & Black |
Condition | New |
Feature | Corrosion Resistance, Easy To Install |
Type | Boat Fenders |
Country of Origin | India |
Model | F2 |
Volume Litre | 16 |
Length (mm) | 610 |
Diameter (mm) | 220 |
Eye Diameter (mm) | 28 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Material | Natural Rubber |
Color | White & Black |
Condition | New |
Type | Boat Fenders |
Country of Origin | India |
Model | F3 |
Volume Litre | 22 |
Length (mm) | 745 |
Diameter (mm) | 220 |
Eye Diameter (mm) | 28 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Country of Origin | India |
Model | A4 |
Buoyancy Kg | 90.0 / 54.0 |
Length (mm) | 710 |
Diameter (mm) | 550 |
Eye Diameter (mm) | 28 |
Weight Kg | 4.10 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader, Distributor, Importer |
Material | Polyform |
Color | White & Black |
Condition | New |
Feature | Easy To Install, Sturdy Design |
Type | Boat Fenders |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.